Usage Statistics for solaris.tophk.net

Summary Period: November 2007
Generated 07-Dec-2007 06:39 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 375188
Total Files 302443
Total Pages 42024
Total Visits 9988
Total KBytes 7661626
Total Unique Sites 8648
Total Unique URLs 628
Total Unique Referrers 668
Total Unique User Agents 953
. Avg Max
Hits per Hour 521 5527
Hits per Day 12506 22265
Files per Day 10081 20277
Pages per Day 1400 8740
Visits per Day 332 501
KBytes per Day 255388 493056
Hits by Response Code
Code 200 - OK 302443
Code 206 - Partial Content 737
Code 301 - Moved Permanently 360
Code 302 - Found 5767
Code 304 - Not Modified 55517
Code 400 - Bad Request 1
Code 404 - Not Found 10361
Code 405 - Method Not Allowed 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 10924 2.91% 9143 3.02% 724 1.72% 330 3.30% 734 8.49% 265132 3.46%
2 11640 3.10% 10008 3.31% 820 1.95% 338 3.38% 649 7.50% 223687 2.92%
3 11668 3.11% 10374 3.43% 3767 8.96% 244 2.44% 560 6.48% 266460 3.48%
4 8496 2.26% 6443 2.13% 546 1.30% 252 2.52% 525 6.07% 151006 1.97%
5 10788 2.88% 8841 2.92% 1154 2.75% 345 3.45% 667 7.71% 254024 3.32%
6 18427 4.91% 15159 5.01% 4714 11.22% 501 5.02% 778 9.00% 356446 4.65%
7 16785 4.47% 14181 4.69% 4792 11.40% 361 3.61% 781 9.03% 359018 4.69%
8 13188 3.52% 11595 3.83% 3245 7.72% 376 3.76% 774 8.95% 364362 4.76%
9 13704 3.65% 11098 3.67% 730 1.74% 374 3.74% 679 7.85% 245040 3.20%
10 9737 2.60% 8393 2.78% 574 1.37% 280 2.80% 571 6.60% 227608 2.97%
11 8487 2.26% 7145 2.36% 490 1.17% 308 3.08% 580 6.71% 214256 2.80%
12 12459 3.32% 9613 3.18% 586 1.39% 331 3.31% 682 7.89% 244997 3.20%
13 12938 3.45% 9825 3.25% 632 1.50% 342 3.42% 669 7.74% 220068 2.87%
14 13341 3.56% 10382 3.43% 635 1.51% 361 3.61% 717 8.29% 260264 3.40%
15 12999 3.46% 10258 3.39% 667 1.59% 352 3.52% 699 8.08% 249218 3.25%
16 13645 3.64% 10415 3.44% 714 1.70% 327 3.27% 582 6.73% 303721 3.96%
17 8141 2.17% 6910 2.28% 453 1.08% 245 2.45% 491 5.68% 183112 2.39%
18 10475 2.79% 8143 2.69% 590 1.40% 314 3.14% 567 6.56% 229273 2.99%
19 11376 3.03% 8539 2.82% 618 1.47% 365 3.65% 634 7.33% 189584 2.47%
20 12776 3.41% 9625 3.18% 689 1.64% 338 3.38% 583 6.74% 208929 2.73%
21 13253 3.53% 9541 3.15% 710 1.69% 365 3.65% 674 7.79% 208428 2.72%
22 14079 3.75% 11504 3.80% 683 1.63% 303 3.03% 651 7.53% 243802 3.18%
23 11709 3.12% 9297 3.07% 652 1.55% 324 3.24% 592 6.85% 259402 3.39%
24 8629 2.30% 7088 2.34% 500 1.19% 266 2.66% 544 6.29% 199479 2.60%
25 8675 2.31% 6327 2.09% 496 1.18% 276 2.76% 543 6.28% 185068 2.42%
26 13626 3.63% 10354 3.42% 727 1.73% 363 3.63% 693 8.01% 249985 3.26%
27 12976 3.46% 9990 3.30% 783 1.86% 355 3.55% 611 7.07% 234831 3.07%
28 14205 3.79% 11256 3.72% 820 1.95% 353 3.53% 687 7.94% 288477 3.77%
29 13777 3.67% 10719 3.54% 773 1.84% 356 3.56% 681 7.87% 282890 3.69%
30 22265 5.93% 20277 6.70% 8740 20.80% 373 3.73% 682 7.89% 493056 6.44%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 500 15027 4.01% 423 12695 4.20% 69 2076 4.94% 10244 307307 4.01%
1 359 10795 2.88% 289 8697 2.88% 34 1035 2.46% 6813 204389 2.67%
2 252 7573 2.02% 215 6451 2.13% 33 997 2.37% 7051 211537 2.76%
3 260 7816 2.08% 213 6400 2.12% 31 943 2.24% 5578 167331 2.18%
4 195 5853 1.56% 178 5348 1.77% 29 899 2.14% 5071 152142 1.99%
5 199 5984 1.59% 149 4481 1.48% 28 845 2.01% 5227 156796 2.05%
6 166 5001 1.33% 145 4355 1.44% 32 977 2.32% 5682 170450 2.22%
7 203 6102 1.63% 159 4797 1.59% 30 903 2.15% 4468 134043 1.75%
8 373 11206 2.99% 301 9040 2.99% 46 1393 3.31% 8201 246041 3.21%
9 776 23287 6.21% 606 18200 6.02% 67 2016 4.80% 13989 419682 5.48%
10 718 21551 5.74% 574 17245 5.70% 58 1747 4.16% 15820 474592 6.19%
11 660 19803 5.28% 501 15032 4.97% 57 1712 4.07% 12444 373332 4.87%
12 458 13754 3.67% 378 11345 3.75% 41 1239 2.95% 9845 295344 3.85%
13 624 18745 5.00% 504 15140 5.01% 42 1281 3.05% 12364 370933 4.84%
14 793 23791 6.34% 598 17944 5.93% 48 1464 3.48% 13367 401023 5.23%
15 852 25588 6.82% 640 19205 6.35% 49 1483 3.53% 14930 447909 5.85%
16 771 23134 6.17% 628 18860 6.24% 46 1386 3.30% 15559 466767 6.09%
17 692 20769 5.54% 539 16175 5.35% 44 1338 3.18% 14530 435897 5.69%
18 569 17084 4.55% 453 13598 4.50% 36 1108 2.64% 11301 339021 4.42%
19 586 17598 4.69% 515 15453 5.11% 146 4398 10.47% 12891 386736 5.05%
20 566 17009 4.53% 474 14225 4.70% 41 1247 2.97% 11499 344977 4.50%
21 543 16309 4.35% 423 12697 4.20% 38 1162 2.77% 10391 311744 4.07%
22 666 19997 5.33% 570 17115 5.66% 136 4099 9.75% 13546 406393 5.30%
23 713 21412 5.71% 598 17945 5.93% 209 6276 14.93% 14575 437242 5.71%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 33366 8.89% 1164353 15.20% /forum/viewtopic.php
2 26159 6.97% 651033 8.50% /
3 13373 3.56% 537809 7.02% /forum//viewtopic.php
4 7165 1.91% 129487 1.69% /forum/profile.php
5 5572 1.49% 74953 0.98% /forum/login.php
6 3219 0.86% 65561 0.86% /forum/search.php
7 2900 0.77% 157025 2.05% /forum/viewforum.php
8 2841 0.76% 60982 0.80% /amp/
9 2725 0.73% 83230 1.09% /10_dns/
10 1987 0.53% 461 0.01% /forum/templates/subSilver/formIE.css
11 1962 0.52% 52644 0.69% /forum/
12 1634 0.44% 30142 0.39% /forum//profile.php
13 1313 0.35% 48951 0.64% /quick_install_solaris10/
14 792 0.21% 14908 0.19% /forum//search.php
15 759 0.20% 5549 0.07% /basicsetting.php
16 596 0.16% 19771 0.26% /myserver/
17 595 0.16% 7500 0.10% /forum/groupcp.php
18 552 0.15% 15149 0.20% /nat/
19 532 0.14% 13129 0.17% /ipfilter/
20 522 0.14% 25208 0.33% /forum/faq.php
21 482 0.13% 5078 0.07% /tcpip/
22 427 0.11% 25148 0.33% /forum//viewforum.php
23 413 0.11% 3048 0.04% /software_install.php
24 362 0.10% 3572 0.05% /problem_fixed.php
25 354 0.09% 14273 0.19% /download.php
26 291 0.08% 14251 0.19% /howtoformat/
27 288 0.08% 1627 0.02% /hdidelist/
28 276 0.07% 3327 0.04% /pppoe/
29 248 0.07% 3889 0.05% /sendmail2/
30 244 0.07% 267644 3.49% /packages/gcc-2.95.3-sol8-intel-local.gz

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 33366 8.89% 1164353 15.20% /forum/viewtopic.php
2 26159 6.97% 651033 8.50% /
3 13373 3.56% 537809 7.02% /forum//viewtopic.php
4 244 0.07% 267644 3.49% /packages/gcc-2.95.3-sol8-intel-local.gz
5 2900 0.77% 157025 2.05% /forum/viewforum.php
6 7165 1.91% 129487 1.69% /forum/profile.php
7 24 0.01% 98815 1.29% /packages/bind-9.1.3rc1-sol8-intel-local.gz
8 2725 0.73% 83230 1.09% /10_dns/
9 5572 1.49% 74953 0.98% /forum/login.php
10 3219 0.86% 65561 0.86% /forum/search.php

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 26159 6.97% 2775 28.37% /
2 1962 0.52% 1072 10.96% /forum/
3 1313 0.35% 789 8.07% /quick_install_solaris10/
4 552 0.15% 461 4.71% /nat/
5 2841 0.76% 426 4.36% /amp/
6 2725 0.73% 373 3.81% /10_dns/
7 532 0.14% 319 3.26% /ipfilter/
8 596 0.16% 307 3.14% /myserver/
9 482 0.13% 246 2.52% /tcpip/
10 291 0.08% 237 2.42% /howtoformat/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2841 0.76% 1368 13.79% /amp/
2 1962 0.52% 1266 12.77% /forum/
3 26159 6.97% 1223 12.33% /
4 1313 0.35% 921 9.29% /quick_install_solaris10/
5 2725 0.73% 512 5.16% /10_dns/
6 552 0.15% 468 4.72% /nat/
7 532 0.14% 359 3.62% /ipfilter/
8 596 0.16% 316 3.19% /myserver/
9 482 0.13% 305 3.08% /tcpip/
10 291 0.08% 224 2.26% /howtoformat/

Top 30 of 8648 Total Sites
# Hits Files KBytes Visits Hostname
1 41216 10.99% 39609 13.10% 1894082 24.72% 310 3.10% 66.249.70.183
2 7999 2.13% 7999 2.64% 199600 2.61% 3 0.03% 81.31.147.28
3 4462 1.19% 4462 1.48% 104907 1.37% 102 1.02% 61.135.166.235
4 3332 0.89% 3332 1.10% 82942 1.08% 1 0.01% 81.95.96.148
5 3182 0.85% 374 0.12% 10141 0.13% 2 0.02% 210.73.58.34
6 2290 0.61% 321 0.11% 30232 0.39% 9 0.09% 61.157.97.82
7 2260 0.60% 1969 0.65% 35419 0.46% 33 0.33% 210.177.166.254
8 2002 0.53% 1983 0.66% 60205 0.79% 111 1.11% 220.181.38.214
9 1886 0.50% 1603 0.53% 40515 0.53% 16 0.16% 221.194.136.51
10 1705 0.45% 1705 0.56% 42443 0.55% 7 0.07% 84.40.17.200
11 1695 0.45% 1273 0.42% 32081 0.42% 7 0.07% 221.194.136.37
12 1396 0.37% 1396 0.46% 34915 0.46% 59 0.59% taylor.simplecom.net
13 1370 0.37% 1284 0.42% 33931 0.44% 21 0.21% 221.194.136.46
14 1331 0.35% 1331 0.44% 33133 0.43% 8 0.08% 205.234.206.28
15 1323 0.35% 1323 0.44% 32933 0.43% 6 0.06% 207.44.238.35
16 1075 0.29% 1075 0.36% 26742 0.35% 51 0.51% 74.52.174.2
17 1008 0.27% 482 0.16% 10627 0.14% 5 0.05% 218.211.102.158
18 991 0.26% 806 0.27% 20866 0.27% 2 0.02% 221.194.136.20
19 951 0.25% 951 0.31% 23913 0.31% 11 0.11% 209.123.8.177
20 935 0.25% 911 0.30% 19506 0.25% 9 0.09% 59.125.62.118
21 919 0.24% 919 0.30% 22877 0.30% 1 0.01% 77.55.68.2
22 912 0.24% 82 0.03% 2186 0.03% 1 0.01% 64.1.215.164
23 863 0.23% 863 0.29% 21483 0.28% 5 0.05% 204.14.110.100
24 848 0.23% 344 0.11% 5691 0.07% 7 0.07% 218.210.61.59
25 847 0.23% 364 0.12% 5874 0.08% 6 0.06% ip-38-126-134-202.rev.dyxnet.com
26 827 0.22% 448 0.15% 11086 0.14% 6 0.06% 218.19.175.222
27 779 0.21% 341 0.11% 9491 0.12% 4 0.04% 59.105.58.67
28 775 0.21% 236 0.08% 6224 0.08% 1 0.01% 125.75.234.135
29 772 0.21% 243 0.08% 4485 0.06% 2 0.02% 218.210.60.178
30 764 0.20% 431 0.14% 8749 0.11% 13 0.13% 61.66.42.30

Top 10 of 8648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41216 10.99% 39609 13.10% 1894082 24.72% 310 3.10% 66.249.70.183
2 7999 2.13% 7999 2.64% 199600 2.61% 3 0.03% 81.31.147.28
3 4462 1.19% 4462 1.48% 104907 1.37% 102 1.02% 61.135.166.235
4 3332 0.89% 3332 1.10% 82942 1.08% 1 0.01% 81.95.96.148
5 2002 0.53% 1983 0.66% 60205 0.79% 111 1.11% 220.181.38.214
6 210 0.06% 128 0.04% 56622 0.74% 5 0.05% 61.14.49.2
7 42 0.01% 41 0.01% 53165 0.69% 1 0.01% 61.217.213.204
8 734 0.20% 162 0.05% 49693 0.65% 9 0.09% 60.250.239.11
9 1705 0.45% 1705 0.56% 42443 0.55% 7 0.07% 84.40.17.200
10 1886 0.50% 1603 0.53% 40515 0.53% 16 0.16% 221.194.136.51

Top 30 of 668 Total Referrers
# Hits Referrer
1 95595 25.48% - (Direct Request)
2 81807 21.80% http://solaris.tophk.net/quick_install_solaris10/index.htm
3 40418 10.77% http://solaris.tophk.net/forum/viewtopic.php
4 28487 7.59% http://solaris.tophk.net/
5 13482 3.59% http://blog.chinaunix.net/u/18309/
6 9472 2.52% http://www.ixpub.net/viewthread.php
7 7059 1.88% http://solaris.tophk.net/forum/viewforum.php
8 5861 1.56% http://blog.chinaunix.net/u/18309/article.html
9 4811 1.28% http://solaris.tophk.net/forum/
10 4132 1.10% http://solaris.tophk.net/index.php
11 3529 0.94% http://solaris.tophk.net/basicsetting.php
12 3332 0.89% http://akzumberak.hr/Turopoljska/inc/25/lipstick-holder-with-mirror.html
13 3256 0.87% http://blog.chinaunix.net/u/4536/showart_222571.html
14 2911 0.78% http://www.seagate.com.hk/
15 2809 0.75% http://solaris.tophk.net/forum/index.php
16 2627 0.70% http://blog.ixpub.net/index.php
17 2288 0.61% http://www.seagate.com.hk/quick_install_solaris10/
18 2206 0.59% http://www.seguroya.es/
19 2156 0.57% http://www.bancoahora.es/
20 2143 0.57% http://www.financiacion-segunda.es/
21 1854 0.49% http://www.google.com.tw/search
22 1692 0.45% http://72.14.235.104/search
23 1581 0.42% http://solaris.tophk.net/software_install.php
24 1488 0.40% http://www.financiacionya.es/
25 1458 0.39% http://solaris.tophk.net/forum/search.php
26 1331 0.35% http://solaris.tophk.net/download.php
27 1285 0.34% http://202.134.105.131/forum/viewtopic.php
28 1158 0.31% http://solaris.tophk.net/problem_fixed.php
29 1109 0.30% http://solaris.tophk.net/nat/
30 1038 0.28% http://www.ixpub.net/thread-693204-2-1.html

Top 20 of 1212 Total Search Strings
# Hits Search String
1 345 13.62% solaris
2 74 2.92% solaris 10
3 40 1.58% 如何格式化硬碟
4 35 1.38% solaris x86
5 29 1.14% ide
6 27 1.07% 遠端桌面連線 port
7 24 0.95% pppoe
8 21 0.83% qpopper
9 19 0.75% ipfilter
10 19 0.75% solaris 安裝
11 17 0.67% solaris 10 安裝
12 16 0.63% path
13 16 0.63% port
14 16 0.63% 格式化硬碟
15 15 0.59% bind 9
16 14 0.55% pppoe 自動連線
17 14 0.55% tcp wrapper
18 14 0.55% x86
19 14 0.55% 如何format硬碟
20 13 0.51% 192.168.10.1

Top 15 of 953 Total User Agents
# Hits User Agent
1 51147 13.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 41220 10.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 29482 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18314 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.9) G
5 12372 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 11820 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10493 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 9200 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 8684 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 8398 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
11 7914 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
12 7275 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 6976 1.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 6301 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1
15 6035 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for November 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 365025 97.29% 295415 97.68% 7529378 98.27% Unresolved/Unknown
2 5990 1.60% 4950 1.64% 84605 1.10% Network
3 1744 0.46% 1082 0.36% 18935 0.25% US Commercial
4 1740 0.46% 1127 0.37% 16769 0.22% Taiwan
5 302 0.08% 247 0.08% 5267 0.07% China
6 189 0.05% 185 0.06% 4056 0.05% Hong Kong
7 154 0.04% 132 0.04% 2401 0.03% Singapore
8 26 0.01% 26 0.01% 102 0.00% Japan
9 7 0.00% 6 0.00% 43 0.00% Australia
10 5 0.00% 5 0.00% 21 0.00% Viet Nam
11 4 0.00% 4 0.00% 23 0.00% Old style Arpanet (arpa)
12 2 0.00% 1 0.00% 25 0.00% Belgium


Generated by Webalizer Version 2.01