Usage Statistics for solaris.tophk.net

Summary Period: December 2007
Generated 25-Jul-2008 00:45 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 305520
Total Files 240594
Total Pages 70020
Total Visits 7065
Total KBytes 6040630
Total Unique Sites 6159
Total Unique URLs 926
Total Unique Referrers 837
Total Unique User Agents 710
. Avg Max
Hits per Hour 509 6371
Hits per Day 12220 50938
Files per Day 9623 47811
Pages per Day 2800 40302
Visits per Day 282 364
KBytes per Day 241625 1176513
Hits by Response Code
Code 200 - OK 240594
Code 206 - Partial Content 636
Code 301 - Moved Permanently 331
Code 302 - Found 1820
Code 304 - Not Modified 51507
Code 404 - Not Found 10629
Code 405 - Method Not Allowed 3

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
7 1063 0.35% 749 0.31% 56 0.08% 23 0.33% 55 0.89% 14882 0.25%
8 7144 2.34% 5691 2.37% 539 0.77% 243 3.44% 437 7.10% 184811 3.06%
9 8633 2.83% 6648 2.76% 421 0.60% 206 2.92% 468 7.60% 156386 2.59%
10 11446 3.75% 8238 3.42% 600 0.86% 290 4.10% 534 8.67% 247327 4.09%
11 11254 3.68% 8514 3.54% 668 0.95% 329 4.66% 527 8.56% 173282 2.87%
12 14485 4.74% 10966 4.56% 2507 3.58% 331 4.69% 578 9.38% 320929 5.31%
13 11444 3.75% 8045 3.34% 659 0.94% 300 4.25% 608 9.87% 166670 2.76%
14 19933 6.52% 16980 7.06% 8416 12.02% 326 4.61% 588 9.55% 412720 6.83%
15 13150 4.30% 11550 4.80% 6107 8.72% 259 3.67% 486 7.89% 303654 5.03%
16 6751 2.21% 4782 1.99% 355 0.51% 198 2.80% 457 7.42% 119480 1.98%
17 12065 3.95% 9533 3.96% 637 0.91% 300 4.25% 582 9.45% 201073 3.33%
18 12259 4.01% 9628 4.00% 695 0.99% 328 4.64% 645 10.47% 347371 5.75%
19 9733 3.19% 7616 3.17% 605 0.86% 309 4.37% 615 9.99% 250678 4.15%
20 15100 4.94% 10463 4.35% 1003 1.43% 317 4.49% 684 11.11% 249952 4.14%
21 9924 3.25% 7644 3.18% 678 0.97% 318 4.50% 548 8.90% 229622 3.80%
22 10151 3.32% 7640 3.18% 627 0.90% 288 4.08% 583 9.47% 164776 2.73%
23 5054 1.65% 4064 1.69% 441 0.63% 260 3.68% 504 8.18% 112797 1.87%
24 10699 3.50% 8019 3.33% 602 0.86% 346 4.90% 566 9.19% 180128 2.98%
25 13767 4.51% 9851 4.09% 810 1.16% 362 5.12% 587 9.53% 198331 3.28%
26 11173 3.66% 7911 3.29% 664 0.95% 310 4.39% 525 8.52% 157599 2.61%
27 50938 16.67% 47811 19.87% 40302 57.56% 330 4.67% 598 9.71% 1176513 19.48%
28 14391 4.71% 9951 4.14% 873 1.25% 364 5.15% 556 9.03% 238220 3.94%
29 8682 2.84% 7315 3.04% 565 0.81% 238 3.37% 482 7.83% 160377 2.65%
30 6848 2.24% 4126 1.71% 523 0.75% 249 3.52% 517 8.39% 108733 1.80%
31 9433 3.09% 6859 2.85% 667 0.95% 267 3.78% 554 8.99% 164321 2.72%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 9285 3.04% 313 7825 3.25% 51 1286 1.84% 7306 182644 3.02%
1 252 6304 2.06% 196 4912 2.04% 43 1091 1.56% 4841 121025 2.00%
2 299 7480 2.45% 213 5336 2.22% 40 1004 1.43% 5407 135172 2.24%
3 430 10759 3.52% 331 8281 3.44% 202 5059 7.23% 8278 206942 3.43%
4 371 9282 3.04% 334 8356 3.47% 254 6351 9.07% 8355 208866 3.46%
5 372 9303 3.04% 342 8570 3.56% 262 6559 9.37% 8092 202295 3.35%
6 365 9147 2.99% 343 8597 3.57% 257 6445 9.20% 8110 202752 3.36%
7 403 10076 3.30% 372 9302 3.87% 264 6614 9.45% 10573 264324 4.38%
8 555 13880 4.54% 490 12265 5.10% 260 6513 9.30% 12198 304953 5.05%
9 872 21810 7.14% 723 18093 7.52% 268 6721 9.60% 17022 425557 7.04%
10 698 17451 5.71% 552 13817 5.74% 120 3022 4.32% 14001 350029 5.79%
11 565 14131 4.63% 452 11301 4.70% 63 1586 2.27% 9775 244374 4.05%
12 531 13278 4.35% 415 10399 4.32% 64 1614 2.31% 10322 258059 4.27%
13 607 15197 4.97% 444 11109 4.62% 73 1833 2.62% 11199 279971 4.63%
14 611 15276 5.00% 479 11993 4.98% 62 1559 2.23% 12932 323292 5.35%
15 779 19475 6.37% 581 14543 6.04% 69 1745 2.49% 15660 391488 6.48%
16 671 16780 5.49% 478 11960 4.97% 59 1485 2.12% 11067 276667 4.58%
17 609 15246 4.99% 402 10063 4.18% 62 1553 2.22% 9961 249028 4.12%
18 579 14475 4.74% 394 9853 4.10% 51 1296 1.85% 9031 225771 3.74%
19 412 10318 3.38% 322 8069 3.35% 48 1204 1.72% 9632 240788 3.99%
20 452 11318 3.70% 343 8597 3.57% 56 1400 2.00% 12055 301368 4.99%
21 446 11156 3.65% 344 8614 3.58% 57 1436 2.05% 8161 204020 3.38%
22 492 12313 4.03% 397 9947 4.13% 54 1362 1.95% 9584 239597 3.97%
23 471 11780 3.86% 351 8792 3.65% 51 1282 1.83% 8066 201646 3.34%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 57302 18.76% 1426507 23.62% /
2 22830 7.47% 407961 6.75% /forum/viewtopic.php
3 2434 0.80% 66099 1.09% /forum/style.php
4 2328 0.76% 88268 1.46% /forum/viewforum.php
5 1908 0.62% 58195 0.96% /10_dns/
6 1874 0.61% 29441 0.49% /forum/profile.php
7 1840 0.60% 39412 0.65% /amp/
8 1769 0.58% 34412 0.57% /forum/
9 1391 0.46% 26 0.00% /forum/styles/prosilver/theme/normal.css
10 1391 0.46% 3097 0.05% /forum/styles/prosilver/theme/print.css
11 1377 0.45% 15466 0.26% /forum//viewtopic.php
12 1251 0.41% 19063 0.32% /forum/search.php
13 1058 0.35% 3038 0.05% /forum/styles/prosilver/template/forum_fn.js
14 1054 0.34% 1740 0.03% /forum/styles/prosilver/template/styleswitcher.js
15 1027 0.34% 17 0.00% /forum/styles/prosilver/theme/large.css
16 1027 0.34% 17 0.00% /forum/styles/prosilver/theme/medium.css
17 886 0.29% 11726 0.19% /forum/login.php
18 885 0.29% 32598 0.54% /quick_install_solaris10/
19 752 0.25% 8496 0.14% /forum/memberlist.php
20 752 0.25% 149 0.00% /forum/templates/subSilver/formIE.css
21 635 0.21% 5455 0.09% /forum/posting.php
22 564 0.18% 20727 0.34% /forum/faq.php
23 545 0.18% 3963 0.07% /basicsetting.php
24 537 0.18% 7807 0.13% /forum/adm/
25 473 0.15% 2273 0.04% /forum/download/file.php
26 427 0.14% 25 0.00% /forum/cron.php
27 413 0.14% 3731 0.06% /forum/ucp.php
28 409 0.13% 13503 0.22% /myserver/
29 390 0.13% 9502 0.16% /ipfilter/
30 324 0.11% 8663 0.14% /nat/

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 57302 18.76% 1426507 23.62% /
2 22830 7.47% 407961 6.75% /forum/viewtopic.php
3 117 0.04% 219421 3.63% /packages/gcc-2.95.3-sol8-intel-local.gz
4 66 0.02% 92711 1.53% /packages/gtk+-1.2.10-sol8-intel-local.gz
5 2328 0.76% 88268 1.46% /forum/viewforum.php
6 19 0.01% 77640 1.29% /packages/samba-2.0.7-sol8-intel-local.gz
7 23 0.01% 73648 1.22% /packages/perl-5.6.1-sol8-intel-local.gz
8 18 0.01% 66690 1.10% /packages/gdb-5.0-sol8-intel-local.gz
9 2434 0.80% 66099 1.09% /forum/style.php
10 1908 0.62% 58195 0.96% /10_dns/

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 57302 18.76% 1817 26.48% /
2 1769 0.58% 829 12.08% /forum/
3 885 0.29% 515 7.50% /quick_install_solaris10/
4 1908 0.62% 258 3.76% /10_dns/
5 324 0.11% 236 3.44% /nat/
6 409 0.13% 224 3.26% /myserver/
7 390 0.13% 208 3.03% /ipfilter/
8 1840 0.60% 204 2.97% /amp/
9 227 0.07% 172 2.51% /howtoformat/
10 281 0.09% 121 1.76% /tcpip/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1769 0.58% 967 13.84% /forum/
2 1840 0.60% 800 11.45% /amp/
3 57302 18.76% 792 11.33% /
4 885 0.29% 581 8.31% /quick_install_solaris10/
5 1908 0.62% 380 5.44% /10_dns/
6 324 0.11% 251 3.59% /nat/
7 409 0.13% 219 3.13% /myserver/
8 390 0.13% 215 3.08% /ipfilter/
9 227 0.07% 173 2.48% /howtoformat/
10 281 0.09% 165 2.36% /tcpip/

Top 30 of 6159 Total Sites
# Hits Files KBytes Visits Hostname
1 39653 12.98% 39653 16.48% 987981 16.36% 3 0.04% 81.31.147.28
2 5122 1.68% 1401 0.58% 29115 0.48% 27 0.38% ip-38-126-134-202.rev.dyxnet.com
3 5114 1.67% 4936 2.05% 600090 9.93% 173 2.45% 66.249.70.183
4 4068 1.33% 3478 1.45% 27924 0.46% 67 0.95% 61.135.166.235
5 3053 1.00% 304 0.13% 15412 0.26% 11 0.16% 61-57-231-254.piinet.net
6 2654 0.87% 554 0.23% 9932 0.16% 8 0.11% 218.190.237.122
7 2590 0.85% 2569 1.07% 51273 0.85% 124 1.76% 220.181.38.214
8 2289 0.75% 1624 0.67% 34197 0.57% 14 0.20% 221.194.136.51
9 2022 0.66% 2022 0.84% 50378 0.83% 9 0.13% 66.90.101.70
10 1894 0.62% 1853 0.77% 51231 0.85% 16 0.23% 210.184.252.1
11 1817 0.59% 1817 0.76% 45255 0.75% 5 0.07% 205.234.206.28
12 1788 0.59% 1788 0.74% 44548 0.74% 4 0.06% 74.54.111.194
13 1718 0.56% 1718 0.71% 42805 0.71% 5 0.07% 84.40.17.200
14 1661 0.54% 1661 0.69% 41385 0.69% 6 0.08% 204.14.110.100
15 1642 0.54% 1642 0.68% 40911 0.68% 3 0.04% 74.52.174.2
16 1444 0.47% 494 0.21% 11815 0.20% 7 0.10% 61.31.178.55
17 1414 0.46% 293 0.12% 6439 0.11% 30 0.42% cache1.cyut.edu.tw
18 1356 0.44% 1103 0.46% 17811 0.29% 8 0.11% 221.194.136.27
19 1328 0.43% 1328 0.55% 33087 0.55% 17 0.24% 66.7.210.106
20 1276 0.42% 1276 0.53% 28873 0.48% 0 0.00% 221.194.136.61
21 1253 0.41% 1253 0.52% 31219 0.52% 5 0.07% 204.10.137.48
22 1194 0.39% 1194 0.50% 29750 0.49% 6 0.08% 64.22.118.77
23 1179 0.39% 776 0.32% 16825 0.28% 16 0.23% 221.194.136.46
24 1136 0.37% 626 0.26% 11413 0.19% 17 0.24% mr8.mic.com.tw
25 1104 0.36% 592 0.25% 17479 0.29% 0 0.00% 210.22.158.134
26 1091 0.36% 226 0.09% 6325 0.10% 5 0.07% 202.108.53.163
27 1056 0.35% 264 0.11% 4756 0.08% 5 0.07% 59-120-40-123.hinet-ip.hinet.net
28 1035 0.34% 153 0.06% 3343 0.06% 2 0.03% 218.25.18.93
29 1019 0.33% 397 0.17% 8806 0.15% 1 0.01% 219.76.252.216
30 1001 0.33% 974 0.40% 27177 0.45% 14 0.20% 218.107.158.205

Top 10 of 6159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39653 12.98% 39653 16.48% 987981 16.36% 3 0.04% 81.31.147.28
2 5114 1.67% 4936 2.05% 600090 9.93% 173 2.45% 66.249.70.183
3 752 0.25% 614 0.26% 145024 2.40% 67 0.95% 66.249.67.68
4 12 0.00% 8 0.00% 56169 0.93% 1 0.01% 57.250.231.247
5 2590 0.85% 2569 1.07% 51273 0.85% 124 1.76% 220.181.38.214
6 1894 0.62% 1853 0.77% 51231 0.85% 16 0.23% 210.184.252.1
7 2022 0.66% 2022 0.84% 50378 0.83% 9 0.13% 66.90.101.70
8 1817 0.59% 1817 0.76% 45255 0.75% 5 0.07% 205.234.206.28
9 1788 0.59% 1788 0.74% 44548 0.74% 4 0.06% 74.54.111.194
10 1718 0.56% 1718 0.71% 42805 0.71% 5 0.07% 84.40.17.200

Top 30 of 837 Total Referrers
# Hits Referrer
1 59441 19.46% http://solaris.tophk.net/quick_install_solaris10/index.htm
2 55751 18.25% - (Direct Request)
3 24712 8.09% http://solaris.tophk.net/forum/viewtopic.php
4 17296 5.66% http://solaris.tophk.net/
5 13710 4.49% http://www.ixpub.net/viewthread.php
6 6064 1.98% http://solaris.tophk.net/forum/viewforum.php
7 4439 1.45% http://solaris.tophk.net/forum/
8 4363 1.43% http://solaris.tophk.net/forum/index.php
9 3932 1.29% http://202.134.105.131/forum/viewtopic.php
10 3198 1.05% http://blog.ixpub.net/index.php
11 2891 0.95% http://solaris.tophk.net/index.php
12 2786 0.91% http://www.ixpub.net/thread-690332-1-1.html
13 2703 0.88% http://www.seguroaval.es/
14 2692 0.88% http://www.internet-linea.es/
15 2690 0.88% http://www.ahora-banco.es/
16 2690 0.88% http://www.tragaperras-rapido.es/
17 2675 0.88% http://blog.chinaunix.net/u/4536/showart_222571.html
18 2672 0.87% http://www.internetfinanciacion.es/
19 2638 0.86% http://www.segurofinanciacion.es/
20 2632 0.86% http://www.onlineprestamos.es/
21 2630 0.86% http://www.dadosrapido.es/
22 2627 0.86% http://www.yabanco.es/
23 2626 0.86% http://www.internetlinea.es/
24 2625 0.86% http://www.onlineaval.es/
25 2619 0.86% http://www.ya-seguro.es/
26 2617 0.86% http://www.vegas-facil.es/
27 2599 0.85% http://www.tragaperras-poquer.es/
28 2587 0.85% http://www.rapida-credito.es/
29 2448 0.80% http://www.seagate.com.hk/
30 2179 0.71% http://solaris.tophk.net/basicsetting.php

Top 20 of 981 Total Search Strings
# Hits Search String
1 211 11.28% solaris
2 45 2.41% solaris 10
3 26 1.39% qpopper
4 23 1.23% 如何格式化硬碟
5 21 1.12% solaris x86
6 20 1.07% pppoe 自動連線
7 19 1.02% solaris 安裝
8 18 0.96% solaris php
9 17 0.91% ide
10 15 0.80% solaris安裝
11 15 0.80% 格式化硬碟
12 14 0.75% solaris 安裝日記
13 12 0.64% bind 9
14 12 0.64% solaris 10 安裝
15 12 0.64% 遠端桌面連線 port
16 11 0.59% solaris sendmail
17 10 0.53% port 3389
18 9 0.48% solaris apache php
19 9 0.48% solaris format
20 9 0.48% tcp wrapper

Top 15 of 710 Total User Agents
# Hits User Agent
1 37316 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 17802 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 17320 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 16394 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.11)
5 9604 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
6 8353 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 6942 2.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 6826 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5839 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 5671 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1
11 5541 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 5475 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 5291 1.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
14 5222 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 5145 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 284278 93.05% 230759 95.91% 5840963 96.69% Unresolved/Unknown
2 8347 2.73% 3929 1.63% 87446 1.45% Network
3 6058 1.98% 2236 0.93% 61506 1.02% US Commercial
4 4404 1.44% 2098 0.87% 35571 0.59% Taiwan
5 2003 0.66% 1801 0.75% 7273 0.12% China
6 168 0.05% 162 0.07% 3499 0.06% Japan
7 118 0.04% 112 0.05% 3038 0.05% Old style Arpanet (arpa)
8 112 0.04% 104 0.04% 1092 0.02% Hong Kong
9 22 0.01% 21 0.01% 234 0.00% Germany
10 9 0.00% 8 0.00% 8 0.00% Singapore
11 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01